
Sheet, Plate and Circles
Aurubis’ sheet and plate have an unrivaled range of dimensions that are unique in the marketplace and manufactured for various applications and critical parts of many diverse products.
The sheet and plate are further processed into MRI scanners, heavy gauge printed circuit boards (PCBs), printing plates for engraving, sputtering targets and semi-conductors. Aurubis circles are further processed into cymbals, for instance.
Applications:
- Wind energy, domestic heating, general industrial engineering, bus bars, stamping and pressing applications
Alloys
Pure copper alloys and low-alloyed copper
ISO | UNS | EN | JIS | Buffalo | Pori | Stolberg |
Cu-OFE (OF-Cu) | C10200 | CW009A | C1011 | C101 | Cu-OFE | PNA 203 |
Cu-OF | C10200 | CW008A | C1020 | C102 | Cu-OF | |
Cu-HCP (SE-Cu 57) | C10300 | CW021A | C103 | Cu-HCP | PNA 210 | |
Cu-XLP / Cu-PHC (SE-Cu 58) | C10300 | CW020A | C103 | Cu-XLP | PNA 209 | |
CuAg0.03(OF) (CuAg0.03P) | C11300 | PNA 202 | ||||
CuAg0.04 (OF) | C10400 | CW017A | CuAg0.04 (OF) | |||
CuAg0.045 (OF) | CuAg0.05 (OF) | |||||
CuAg0.10P | C10700 | CW016A | CuAg0.10P | PNA 217 | ||
CuAg0.10 | C10700 | CW013A | CuAg0.10 | |||
CuAg0.10 (OF) | C10700 | CW019A | CuAg0.10 (OF) | |||
Cu-ETP (E-Cu) | C11000 | CW004A | C1100 | C110 | Cu-ETP | PNA 211 |
Cu-DLP | C12000 | CW023A | C1201 | C120 | Cu-DLP | PNA 220 |
Cu-DHP (SF-Cu) | C12200 | CW024A | C1221 | C122 | Cu-DHP | PNA 219 |
Brass
ISO | UNS | EN | JIS | Buffalo | Pori | Stolberg |
CuZn42 BlueBrass® | PNA 378 |
Sheet sizes (ratio of width to thickness on request)
Downloads
-
Um die heruntergeladene Komponente zu sehen den QR code scannen
Product Brochure Aurubis Rolled Products
PDF
6 MB
Contact